<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I </title>
	<atom:link href="http://nickwarzin.com/blog/2010/01/i-love-transit-and-infrastructure-and-photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://nickwarzin.com/blog/2010/01/i-love-transit-and-infrastructure-and-photos/</link>
	<description>Reinventing the wheel, day after day.</description>
	<lastBuildDate>Fri, 30 Jul 2010 11:37:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nitroMiner</title>
		<link>http://nickwarzin.com/blog/2010/01/i-love-transit-and-infrastructure-and-photos/#comment-138</link>
		<dc:creator>nitroMiner</dc:creator>
		<pubDate>Sat, 23 Jan 2010 18:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://nickwarzin.com/blog/?p=381#comment-138</guid>
		<description>For old school enlargements, what of Ed Burtynksy&#039;s shop &lt;a&gt;Toronto Image Works&lt;/a&gt; or the b&amp;w studio/gallery  &lt;a href=&quot;http://www.elevatordigital.ca/&quot; rel=&quot;nofollow&quot;&gt;elevator&lt;/a&gt;? 

You don&#039;t want digital printouts, but I&#039;ve designed large entrance display images for trade shows - a 4 colour b&amp;w that was stunning. Yes, back lit. That means you get 4&#039;s the creamyness - or for starker contrast, just b&amp;w.....

As for which image....You&#039;re having problems deciding, imagine what it&#039;s like for us? lol.</description>
		<content:encoded><![CDATA[<p>For old school enlargements, what of Ed Burtynksy&#8217;s shop <a>Toronto Image Works</a> or the b&amp;w studio/gallery  <a href="http://www.elevatordigital.ca/" rel="nofollow">elevator</a>? </p>
<p>You don&#8217;t want digital printouts, but I&#8217;ve designed large entrance display images for trade shows &#8211; a 4 colour b&amp;w that was stunning. Yes, back lit. That means you get 4&#8217;s the creamyness &#8211; or for starker contrast, just b&amp;w&#8230;..</p>
<p>As for which image&#8230;.You&#8217;re having problems deciding, imagine what it&#8217;s like for us? lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://nickwarzin.com/blog/2010/01/i-love-transit-and-infrastructure-and-photos/#comment-133</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Mon, 11 Jan 2010 02:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://nickwarzin.com/blog/?p=381#comment-133</guid>
		<description>both are great shots for different reasons; if I wanted one in my living room it would be the second one - it has &quot;more space&quot; for the viewer to be part of the scene. Great work on your flickr site.</description>
		<content:encoded><![CDATA[<p>both are great shots for different reasons; if I wanted one in my living room it would be the second one &#8211; it has &#8220;more space&#8221; for the viewer to be part of the scene. Great work on your flickr site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Warzin</title>
		<link>http://nickwarzin.com/blog/2010/01/i-love-transit-and-infrastructure-and-photos/#comment-131</link>
		<dc:creator>Nick Warzin</dc:creator>
		<pubDate>Sat, 09 Jan 2010 18:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://nickwarzin.com/blog/?p=381#comment-131</guid>
		<description>I side with the second shot, too: the abstraction, the asymmetry, the lack of that garish &quot;STOP&quot; warning that figures so heavily in the first one... 

thanks for your input. :)</description>
		<content:encoded><![CDATA[<p>I side with the second shot, too: the abstraction, the asymmetry, the lack of that garish &#8220;STOP&#8221; warning that figures so heavily in the first one&#8230; </p>
<p>thanks for your input. <img src='http://nickwarzin.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessi</title>
		<link>http://nickwarzin.com/blog/2010/01/i-love-transit-and-infrastructure-and-photos/#comment-126</link>
		<dc:creator>Jessi</dc:creator>
		<pubDate>Thu, 07 Jan 2010 01:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://nickwarzin.com/blog/?p=381#comment-126</guid>
		<description>Both would look really great, but if you want an answer that is not on the fence, I&#039;d say the second shot.  :p</description>
		<content:encoded><![CDATA[<p>Both would look really great, but if you want an answer that is not on the fence, I&#8217;d say the second shot.  :p</p>
]]></content:encoded>
	</item>
</channel>
</rss>
